MODELLER | CİHAZ ÖLÇÜLERİ (mm) |
| ØD | ØDA | L | H | ØJ | N |
AKD 35-2-4T | 355 | 455 | 330 | 545 | 14 | 8x45 ̊ |
AKD 40-2-4T | 400 | 500 | 330 | 590 | 14 | 8x45 ̊ |
AKD 45-2-4T | 450 | 550 | 330 | 640 | 14 | 8x45 ̊ |
AKD 63-2-4T | 630 | 730 | 500 | 820 | 14 | 12x30 ̊ |
AKD 71-2-4T | 710 | 810 | 500 | 900 | 14 | 12x30 ̊ |
AKD 80-2-4T | 800 | 900 | 500 | 990 | 14 | 12x30 ̊ |
AKD 90-2-4T | 900 | 1000 | 600 | 1090 | 14 | 16x22,5 ̊ |
AKD 100-2-4T | 1000 | 1100 | 600 | 1190 | 14 | 16x22,5 ̊ |
AKD 112-2-4T | 1120 | 1220 | 600 | 1310 | 14 | 16x22,5 ̊ |
AKD 125-2-4T | 1250 | 1350 | 600 | 1440 | 14 | 16x22,5 ̊ |
MODEL | ÜRÜN KODU | Debi | GÜÇ | SES | AKIM | DEVİR | VOLTAJ | AĞIRLIK |
| | (m³/h) | (KW) | (dBA) | (AMP) | (RPM) | (V) | (KG) |
AKD 35-2T-0,37 | 11001 | 4906 | 0,37 | 83 | 1,05 | 2850 | 380 | 23 |
AKD 35-2T-0,55 | 11002 | 6048 | 0,55 | 86 | 1,21 | 2780 | 380 | 24 |
AKD 35-2T-0,75 | 11003 | 6810 | 0,75 | 89 | 1,60 | 2880 | 380 | 25 |
AKD 35-2T-1,1 | 11004 | 7863 | 1,10 | 87 | 2,30 | 2900 | 380 | 25 |
AKD 40-2T-1,1 | 11005 | 9767 | 1,10 | 92 | 2,30 | 2900 | 380 | 30 |
AKD 40-2T-1,5 | 11006 | 10652 | 1,50 | 91 | 3,30 | 2900 | 380 | 33 |
AKD 45-2T-1,5 | 11007 | 12432 | 1,50 | 92 | 3,30 | 2900 | 380 | 35 |
AKD 45-2T-2,2 | 11008 | 15232 | 2,20 | 94 | 4,45 | 2900 | 380 | 40 |
AKD 63-2T-1,5 | 11009 | 16464 | 1,50 | 101 | 3,30 | 2900 | 380 | 68 |
AKD 63-2T-2,2 | 11010 | 20272 | 2,20 | 97 | 4,45 | 2900 | 380 | 68 |
AKD 63-2T-3 | 11011 | 22512 | 3,00 | 96 | 5,80 | 2900 | 380 | 73 |
AKD 63-2T-4 | 11012 | 25760 | 4,00 | 96 | 7,40 | 2920 | 380 | 78 |
AKD 63-2T-5,5 | 11013 | 30128 | 5,50 | 97 | 9,70 | 2925 | 380 | 80 |
AKD 63-2T-7,5 | 11014 | 34384 | 7,50 | 100 | 12,90 | 2930 | 380 | 83 |
AKD 63-2T-7,5/H | 11015 | 29344 | 7,50 | 100 | 12,90 | 2930 | 380 | 83 |
AKD 71-2T-5,5 | 11016 | 34944 | 5,50 | 99 | 9,70 | 2925 | 380 | 90 |
AKD 71-2T-7,5 | 11017 | 41104 | 7,50 | 100 | 12,90 | 2930 | 380 | 94 |
AKD 71-2T-11 | 11018 | 47824 | 11,00 | 101 | 19,00 | 2955 | 380 | 104 |
AKD 71-2T-11/H | 11019 | 38864 | 11,00 | 108 | 19,00 | 2955 | 380 | 104 |
AKD 71-2T-15 | 11020 | 47488 | 15,00 | 104 | 25,70 | 2955 | 380 | 110 |
AKD 80-2T-7,5 | 11021 | 44240 | 7,50 | 105 | 12,90 | 2930 | 380 | 100 |
AKD 80-2T-11 | 11022 | 54320 | 11,00 | 106 | 19,00 | 2955 | 380 | 110 |
AKD 80-2T-15 | 11023 | 51744 | 15,00 | 107 | 25,70 | 2955 | 380 | 115 |
AKD 80-2T-18,5 | 11024 | 58800 | 18,50 | 109 | 31,40 | 2960 | 380 | 120 |
AKD 80-2T-22 | 11025 | 64064 | 22,00 | 110 | 36,90 | 2960 | 380 | 153 |
AKD 80-2T-22/H | 11026 | 47936 | 22,00 | 110 | 36,90 | 2960 | 380 | 153 |
AKD 63-4T-0,75 | 11027 | 15904 | 0,75 | 83 | 1,70 | 1445 | 380 | 55 |
AKD 63-4T-1,1 | 11028 | 18144 | 1,10 | 84 | 2,60 | 1447 | 380 | 58 |
AKD 63-4T-1,5 | 11029 | 18704 | 1,50 | 86 | 3,50 | 1449 | 380 | 60 |
AKD 63-4T-2,2 | 11030 | 23184 | 2,20 | 90 | 4,90 | 1443 | 380 | 73 |
AKD 71-4T-2,2 | 11031 | 26880 | 2,20 | 89 | 4,90 | 1443 | 380 | 79 |
AKD 71-4T-3 | 11032 | 30576 | 3,00 | 90 | 6,20 | 1446 | 380 | 85 |
AKD 71-4T-4 | 11033 | 34272 | 4,00 | 93 | 8,20 | 1452 | 380 | 90 |
AKD 80-4T-3 | 11034 | 36064 | 3,00 | 92 | 6,20 | 1446 | 380 | 90 |
AKD 80-4T-4 | 11035 | 40992 | 4,00 | 93 | 8,20 | 1452 | 380 | 95 |
AKD 80-4T-5,5 | 11036 | 44128 | 5,50 | 96 | 10,60 | 1467 | 380 | 105 |
AKD 80-4T-7,5 | 11037 | 46032 | 7,50 | 95 | 15,20 | 1467 | 380 | 130 |
AKD 90-4T-3 | 11038 | 39424 | 3,00 | 97 | 6,60 | 1446 | 380 | 100 |
AKD 90-4T-4 | 11039 | 46368 | 4,00 | 96 | 8,20 | 1452 | 380 | 105 |
AKD 90-4T-5,5 | 11040 | 50064 | 5,50 | 96 | 11,20 | 1467 | 380 | 115 |
AKD 90-4T-7,5 | 11041 | 57120 | 7,50 | 97 | 15,40 | 1467 | 380 | 140 |
AKD 100-4T-4 | 11042 | 53872 | 4,00 | 98 | 8,20 | 1452 | 380 | 115 |
AKD 100-4T-5,5 | 11043 | 52976 | 5,50 | 103 | 11,20 | 1467 | 380 | 120 |
AKD 100-4T-7,5 | 11044 | 63504 | 7,50 | 102 | 15,40 | 1467 | 380 | 145 |
AKD 100-4T-11 | 11045 | 75376 | 11,00 | 104 | 21,00 | 1470 | 380 | 192 |
AKD 100-4T-11/H | 11046 | 61152 | 11,00 | 102 | 21,00 | 1470 | 380 | 1925 |
AKD 112-4T-5,5 | 11047 | 66528 | 5,50 | 100 | 11,20 | 1467 | 380 | 130 |
AKD 112-4T-7,5 | 11048 | 75040 | 7,50 | 100 | 15,40 | 1467 | 380 | 150 |
AKD 112-4T-11 | 11049 | 82320 | 11,00 | 102 | 21,00 | 1470 | 380 | 195 |
AKD 112-4T-15 | 11050 | 89936 | 15,00 | 104 | 30,90 | 1477 | 380 | 205 |
AKD 125-4T-11 | 11051 | 90944 | 11,00 | 108 | 21,00 | 1470 | 380 | 200 |
AKD 125-4T-15 | 11052 | 105840 | 15,00 | 108 | 30,90 | 1477 | 380 | 210 |
AKD 125-4T-15/H | 11053 | 83440 | 15,00 | 114 | 30,90 | 1477 | 380 | 210 |
AKD 125-4T-18,5 | 11054 | 113120 | 18,50 | 107 | 39,50 | 1474 | 380 | 230 |
AKD 125-4T-22 | 11055 | 124320 | 22,00 | 106 | 41,60 | 1485 | 380 | 250 |
AKD 125-4T-22/H | 11056 | 102480 | 22,00 | 112 | 41,60 | 1485 | 380 | 250 |
AKD 125-4T-30 | 11057 | 137760 | 30,00 | 109 | 54,80 | 1475 | 380 | 310 |
AKD 125-4T-30/H | 11058 | 123200 | 30,00 | 112 | 54,80 | 1475 | 380 | 310 |
AKD 125-4T-37 | 11059 | 138880 | 37,00 | 108 | 68,60 | 1475 | 380 | 340 |
AKD 125-4T-37/H | 11060 | 119840 | 37,00 | 111 | 68,60 | 1475 | 380 | 340 |
AKD 125-4T-45 | 11061 | 150080 | 45,00 | 109 | 80,00 | 1475 | 380 | 445 |
AKD 125-4T-45/H | 11062 | 136640 | 45,00 | 111 | 67,00 | 1475 | 380 | 445 |
AKD 125-4T-55 | 11063 | 168000 | 55,00 | 111 | 96,00 | 1480 | 380 | 540 |
AKD 125-4T-55/H | 11064 | 153440 | 55,00 | 110 | 96,00 | 1480 | 380 | 540 |
RCD-D SERİSİ AWD SERİSİ
Scroll to top